| Address and Contact Details |
|
Jamia
Millia Islamia (A Central University) Maulana Mohammad Ali Johar Marg Jamia Nagar, New Delhi - 1100 25, India |
| JMI EPABX: +91(11)26981717, 26988044, 26984075, 26985176, Fax: +91(11)2698 0229 |
| JMI Reception: +91(11)26982815 |
| Name/Designation |
Office |
Residence | |
| Direct | EPABX-Ext. | Direct | |
| Chancellor | --- | --- |
2047037/ 8945/ 2870672 |
| Vice Chancellor |
26984650, 26982153 Fax: 26981232 |
1000 |
26984512, 26985175 |
| Registrar |
26980337 Fax: 26980229 |
1100 | |
| Finance Officer | 26981240 | 1300 | 26984383 |
|
FACULTIES / DEPARTMENTS |
|||
| Dean, Student's Welfare | 26980164 | 1700 | 26920954 |
| Dean, Faculty of Education | 26911772 | 2100 | 26980300 |
| Head, Deptt. of Educational Studies | 2110 | - | |
| Head, Dept. of Advanced Studies in Education | 26923108 | 2140 | - |
| Head, Deptt. of Fine Arts and Art Education | 26983513 | 2170 | - |
| Dean, Faculty of Engineering & Technology |
26985831
26981261 Fax: 26981261 |
2200 | |
| Training & Placement Officer | 26989106 | 2580 | |
| Head, Deptt. of Civil Engineering | 26985227 | 2310 | - |
| Head, Deptt. of Mechanical Engineering | 26981259 | 2410 | - |
| Head, Deptt. of Electrical Engineering | 26982651 | 2340 | - |
| Head, Deptt. of Elect. & Comm. Engineering | 26981284 | 2370 | - |
| Head, Deptt. of Applied Sc. & Humanities | 26980532 | 2510 | - |
| Head, Deptt. of Computer Engineering | 26985831 | 2440 | |
| Coordinator, MBA (Evening) | 26981268 | 2550 | |
| Coordinator, MBA (Day course) | 26985519 | 2570 | |
| Principal, University Polytechnic | 26980665 | 2610 | - |
| Dean Faculty of Humanities & Languages | 26983578 | 2800 | - |
| Head, Deptt. of History & Culture | 26980171 | 2810 | - |
| Head, Deptt. of Urdu | 2830 | - | |
| Head, Deptt. of Islamic Studies | 2850 | - | |
| Head, Deptt. of Arabic | 2870 | - | |
| Head, Deptt. of Persian | 2910 | - | |
| Head, Deptt. of Hindi | 26989669 | 2930 | - |
| Head, Deptt. of English & Modern European Lang. | 2950 | - | |
| Dean, Faculty of Law | 26314940 | 3110 | - |
| Dean, Faculty of Natural Sciences | 26985177 | 3200 | - |
| Head, Deptt. of Physics | 26984631 | 3210 | - |
| Head, Deptt. of Chemistry | 3250 | - | |
| Head, Dept of Computer Science | 26980014 | 3450 | |
| Head, Deptt. of Geography | 26988334 | 3310 | - |
| Head, Deptt. of Mathematics | 3350 | - | |
| Head, Deptt. of Bio-Sciences | 26986845 | 3410 | - |
| Dean, Faculty of Social Sciences | 26985178 | 3500 | - |
| Head, Deptt. of Economics | 26985243 | 3510 | - |
| Head, Deptt. of Political Sc. | 3530 | - | |
| Head, Deptt. of Social Work |
26981270 Fax: 26982658 |
3550 | - |
| Head, Deptt. of Sociology | 3572 | - | |
| Head, Deptt. of Psychology | 26984403 | 3610 | - |
| Head, Deptt. of Comm.& Business Studies | 26984724 | 3630 | - |
| Head, Deptt. of Adult and Continuing Edu. & Ext. | 26843940 | 3650 | - |
|
Centres |
|||
| Academic Staff College |
26984418
26986527 Fax: 26986527 |
4200 | |
| A.J.K. Mass Communication Research Centre |
26986812 26986813 Fax:26986811 |
4100 4170 |
|
| Barkat Ali Firaq State Resource Centre | 26838043 | 4320 | |
| Centre for Coaching and Career Planning | 26986180 |
4270 4272 |
|
| Centre for Dalit and Minorities Studies | 26981717 |
3530 3533 |
|
| Centre for Distance & Open learning |
26980031 26983280 |
4220 | |
| Centre for Edu. for Secularism and Social Justice | 26981717 | 2812 | |
| Centre for Jawaharlal Nehru Studies | 26981717 | ||
| Centre for Information Technology |
26987707 Fax: 26987707 |
4250 | |
| Centre for Management Studies |
26985519 Fax: 26985529 |
2570 | |
| Centre for Spanish and Latin American Studies | 26981717 |
2952 4400 |
|
| Centre for the Study of Comparative Religions and Civilizations | 26981717 | 2850 | |
| Centre for West Asian Studies | 26981717 | 3532 | |
| Dr. Zakir Husain Institute of Islamic studies | 26980258 | 4230 | |
| Dr. Zakir Husain & His Contemporaries Archives and Portrait Gallery | 26981717 | 1870 | |
| M.M.A.J. Academy of Third World Studies | 26844438 | 4300 | |
| Nelson Mandela Center for Peace and Conflict Resolution | 26985473 | 4360 | |
| Sarojini Naidu Centre for Women's Studies | 26891270 | 3556 | |
|
SCHOOLS |
|||
| Jamia Senior Secondary School (Morning Shift) | 26981717 | 1820, 2952,1810 | |
| Jamia Senior Secondary School (Self Finance) | 26981717 | 2115 | |
| Jamia Middle School | 26981717 | 1830 | |
| Mushir Fatima Jamia Nursery School | 26981717 | 1847 | |
| Balak Mata Centre | 23263542 | ||
|
OTHER IMPORTANT OFFICES |
|||
| Foreign Student's Advisor |
26981717 Fax: 91-011-26987909 |
2959/1760 | 26014613 |
| Librarian |
26984190 Fax : 26982360 |
1500 | - |
| Controller of Examinations | 26329167 | 1400 | |
| Proctor | 26982434 | 1800, 3317 | |
| Provost (Boys) | 26983542 | 1720 | - |
| Provost (Girls) | 26827141 | 1750 | - |
| NSS Office | 1790 | ||
| NCC Office | 1791 | ||
| Media Coordinator | 26980090 | 3557 | - |
| Games & Sports | 26985705 | 1795 | |
| Nehru House (University Guest House) |
1961 1962 |
||
| Scholars' Residence | 26988334 | 1995 | |
| Heinz Club | 26327016 | 1896 | |
| CMO, Ansari Health Centre | 26984625 | 1780, 1781 | 55692237 |
| Security Centre |
2698
5985 2698 5705 |
1900, 1901 |
26313127 26984493 |
|
Copyright©Jamia Millia
Islamia |